| Model | Lenght | Class | Weight | Parts | Handle/rings | Rec. head weight |
| LPX Predator 905 | 9´ | #5 | 88 g | 4 pc | Full wells w butt/single leg | 11-13g / 170-200 grains |
| LPX Predator 906 | 9´ | #6 | 94 g | 4 pc | Full wells w butt/single leg | 13-15g / 200-230 grains |
| LPX Predator 907 | 9´ | #7 | 96 g | 4 pc | Full wells w butt/snake | 16-18g / 245-280 grains |
| LPX Predator 908 | 9´ | #8 | 98 g | 4 pc | Full wells w butt/snake | 19-21g / 290-325 grains |
| LPX Predator 909 | 9´ | #9 | 99 g | 4 pc | Full wells w butt/snake | 21-23g / 325-355 grains |







